GeoIP Country | |||||
#MaxMind Original | |||||
IPv4 (DAT): geoip-v4.dat | |||||
BZIP2 | 897 kb | GZIP | 950 kb | ZIP | 950 kb |
IPv4 (CSV): geoip-v4.csv | |||||
BZIP2 | 3711 kb | GZIP | 3931 kb | ZIP | 3931 kb |
Last Update: 10.03.2022 | |||||
Total Lines: 377089 | |||||
GeoIP Country | |||||
#MaxMind Original patched with IP2Location | |||||
IPv4 (DAT): geoip-v4.dat | |||||
BZIP2 | 917 kb | GZIP | 976 kb | ZIP | 977 kb |
IPv4 (CSV): geoip-v4.csv | |||||
BZIP2 | 3739 kb | GZIP | 3994 kb | ZIP | 3994 kb |
Last Update: 10.03.2022 | |||||
Patched Lines: 27549 | |||||
These DAT/CSV files are based on MaxMind's GeoLite2 Country Database, patched with IP2Location's Lite Country Database and converted to the Legacy Format.
They are provided "as is", without warranty of any kind. Licensed under CC BY 4.0 [automatically created at 10th each month] |